Host Club
Date
Address
The Woodlands Centre
10 Woodlands Ave
Rustington
BN16 3HB
United Kingdom
Location
Venue
Results
Littlehampton and District, who hosted this competition, came first.
Place | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Littlehampton and District Camera Club | 17 | 17 | 18 | 20 | 16 | 19 | 19 | 18 | 144 |
2 | Mid-Sussex | 18 | 14 | 19 | 18 | 17 | 20 | 18 | 19 | 143 |
3 | Storrington Camera Club | 17 | 15 | 19 | 18 | 17 | 19 | 18 | 16 | 139 |
4 | Steyning Camera Club | 15 | 16 | 16 | 20 | 20 | 15 | 19 | 17 | 138 |
4 | Crawley Camera Club | 15 | 17 | 18 | 16 | 20 | 19 | 18 | 15 | 138 |
6 | Southwick Camera Club | 14 | 16 | 18 | 18 | 19 | 19 | 14 | 17 | 135 |
7 | Crawley Down CC | 17 | 15 | 19 | 17 | 14 | 17 | 16 | 17 | 132 |
8 | Henfield Camera Club | 20 | 14 | 16 | 15 | 17 | 16 | 15 | 16 | 129 |
Presentations

